Registration
Registration fees are based on the date of receipt of payment (not the registration date). All prices are in Indian Rupees (INR) and are inclusive of all applicable taxes.
Registration is opening soon.
In-person registration fees | |||
Registration types | Early (By Sep. 16) | Regular (By Oct. 14) | Late/Onsite (Oct. 15-27) |
Educational Session Program – Thursday 25 October 2023 | |||
Academic / Government | ₹5,500 | ₹6,000 | ₹7,000 |
Industry / Corporate | ₹6,500 | ₹7,200 | ₹8,000 |
Student / Trainee | ₹4,000 | ₹4,500 | ₹5,000 |
Two day conference – Friday 26 and Saturday 27 October 2023 | |||
Academic / Government | ₹9,000 | ₹10,000 | ₹11,000 |
Industry / Corporate | ₹10,000 | ₹11,000 | ₹12,000 |
Student / Trainee | ₹8,000 | ₹9,000 | ₹10,000 |
Social function tickets (27 October 2023; 7:00PM onwards) | ₹3,500 |
Registration Includes:
- Conference admission, including all scientific sessions
- Coffee/Tea breaks, lunches
- Welcome reception.
Registration does not include the conference dinner.